<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimiser</title>
	<atom:link href="http://optimiserenergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://optimiserenergy.com</link>
	<description>A REVOLUTION in Home Energy Audits</description>
	<lastBuildDate>Sun, 20 May 2012 00:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best Practices for Efficient Energy Audits #2</title>
		<link>http://optimiserenergy.com/dsm-program/efficient-energy-audits-2</link>
		<comments>http://optimiserenergy.com/dsm-program/efficient-energy-audits-2#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:14:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DSM Program]]></category>
		<category><![CDATA[Knowledge and Leadership]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/?p=1374</guid>
		<description><![CDATA[Energy Audit programs aren&#8217;t easy to run.  This white paper, the second in a series further explores the subject. Best Practices for Efficient Energy Audits – Section 2 Which Customer?]]></description>
			<content:encoded><![CDATA[<p>Energy Audit programs aren&#8217;t easy to run.  This white paper, the second in a series further explores the subject.</p>
<p><a href="http://optimiserenergy.com/dsm-program/efficient-energy-audits-2/attachment/bestpracticeswp_jan2012-2" rel="attachment wp-att-1310">Best Practices for Efficient Energy Audits – Section 2 Which Customer?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/dsm-program/efficient-energy-audits-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Efficient Energy Audits &#8211; #1</title>
		<link>http://optimiserenergy.com/energy-auditor/best-practices-for-efficient-energy-audits-1</link>
		<comments>http://optimiserenergy.com/energy-auditor/best-practices-for-efficient-energy-audits-1#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:37:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DSM Program]]></category>
		<category><![CDATA[Energy Auditor]]></category>
		<category><![CDATA[Knowledge and Leadership]]></category>
		<category><![CDATA[Weatherization Program]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1150</guid>
		<description><![CDATA[First in a series of papers on energy audit practices for programs &#8211; DSM, market rate and weatherization. Download the pdf Best Practices for Efficient Energy Audits]]></description>
			<content:encoded><![CDATA[<p>First in a series of papers on energy audit practices for programs &#8211; DSM, market rate and weatherization.<br />
<span id="more-1150"></span></p>
<h2>Download the pdf</h2>
<p><a href="http://optimiserenergy.com/wp-content/uploads/2012/01/BestPracticesWP_Sept2011.pdf" class="broken_link">Best Practices for Efficient Energy Audits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/energy-auditor/best-practices-for-efficient-energy-audits-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bardwell</title>
		<link>http://optimiserenergy.com/about-us/andy-bardwell</link>
		<comments>http://optimiserenergy.com/about-us/andy-bardwell#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:30:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Bardwell Consulting]]></category>
		<category><![CDATA[Energy Audit Software]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=910</guid>
		<description><![CDATA[Andy Bardwell is the founder, partner and interim CEO of OptiMiser LLC.  He develops engineering, programming and marketing strategies for OptiMiser.  He holds a PhD in Mathematical Statistics from the University of Colorado.  He has developed software products for the Department of Interior and Federal Election Commission along with having 25 years’ experience in probability, [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Bardwell is the founder, partner and interim CEO of OptiMiser LLC.  He develops engineering, programming and marketing strategies for OptiMiser.  <span id="more-910"></span>He holds a PhD in Mathematical Statistics from the University of Colorado.  He has developed software products for the Department of Interior and Federal Election Commission along with having 25 years’ experience in probability, statistical and econometric modeling.  He also has 2 years graduate school of Architecture and 20 years as the principal of a design-build firm specializing in energy efficient retrofits.   Andy walks the talk in his retrofitted net zero 1950&#8242;s ranch home.  He rides an electric bike, loves the outdoors and can often be found circumnavigating the lake behind his house while he ponders how to make OptiMiser ever more fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/andy-bardwell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Hausman-Cohen</title>
		<link>http://optimiserenergy.com/about-us/larry-hausman-cohen</link>
		<comments>http://optimiserenergy.com/about-us/larry-hausman-cohen#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:47:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1030</guid>
		<description><![CDATA[Larry Hausman-Cohen, chief developer at OptiMiser, Inc. and serial entrepreneur studied Computer Studies at Northwestern University and graduated from Harvard Law School. He combined these two interests by starting the software company Jurisoft, Inc., which developed 4 groundbreaking programs for attorneys, and grew from 2 employees to 65 during his tenure there. Next, he joined [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Hausman-Cohen, chief developer at OptiMiser, Inc. and serial entrepreneur<span id="more-1030"></span> studied Computer Studies at Northwestern University and graduated from Harvard Law School. He combined these two interests by starting the software company Jurisoft, Inc., which developed 4 groundbreaking programs for attorneys, and grew from 2 employees to 65 during his tenure there. Next, he joined the start-up, Q-Up Systems, developing software for the Internet banking industry, software which would be used by over 800 community banks, and a company which would grow from 3 employees to over 100.  Always interested in new challenges, and in the ways computers can revolutionize entire industries, he earned a degree in Industrial Engineering / Operations Research at University of Texas, and is now enjoying &#8220;changing the game&#8221; for a new industry &#8211; energy efficiency &#8211; at OptiMiser, Inc. When he&#8217;s not busy implementing a &#8220;hey, wouldn&#8217;t it be cool if&#8230;&#8221; feature into the program, you can find him enjoying the good life in Austin, TX, running around Town Lake, catching a movie at the Alamo, or just hanging out in Book People.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/larry-hausman-cohen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Bauer</title>
		<link>http://optimiserenergy.com/about-us/dave-bauer</link>
		<comments>http://optimiserenergy.com/about-us/dave-bauer#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:46:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1028</guid>
		<description><![CDATA[Dave grew up in the wilds of suburban Minneapolis and, after earning a B.S. in Aeronautics and Astronautics, headed west to&#8230;  Colorado, where he&#8217;s been ever since.  As an aspiring tinkerer and a renewable energy enthusiast, his family patiently endured putting these into practice as they build and live their flavor of Americana in the [...]]]></description>
			<content:encoded><![CDATA[<p>Dave grew up in the wilds of suburban Minneapolis and, after earning a B.S. in Aeronautics and Astronautics, headed west to&#8230; <span id="more-1028"></span> Colorado, where he&#8217;s been ever since.  As an aspiring tinkerer and a renewable energy enthusiast, his family patiently endured putting these into practice as they build and live their flavor of Americana in the mountains southwest of Denver: 800 ft2 of off-grid log cabin serviced by a nice fat internet connection.  Dave is the project manager for many of OptiMiser&#8217;s myriad projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/dave-bauer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamaliel Lodge</title>
		<link>http://optimiserenergy.com/about-us/gamaliel-lodge</link>
		<comments>http://optimiserenergy.com/about-us/gamaliel-lodge#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:45:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1025</guid>
		<description><![CDATA[Gamaliel Lodge has been sipping the sustainability kool-aid since he was a wee tot, so it&#8217;s little wonder&#8230;  that he has found himself in the thick of the home energy movement.  His path there however, has been indirect to say the least.  Since receiving his BA (Math and Physics) from Oberlin College in 2001, Gamaliel [...]]]></description>
			<content:encoded><![CDATA[<p>Gamaliel Lodge has been sipping the sustainability kool-aid since he was a wee tot, so it&#8217;s little wonder&#8230; <span id="more-1025"></span> that he has found himself in the thick of the home energy movement.  His path there however, has been indirect to say the least.  Since receiving his BA (Math and Physics) from Oberlin College in 2001, Gamaliel has enjoyed stints as a professional dancer, chef, slate roof restoration specialist, and product design engineer.  Though each of these occupations was uniquely stimulating, he longed to contribute professionally to the fight against climate change. Gamaliel found the opportunity to do just that by joining the OptiMiser team in the fall of 2008.  He has enjoyed diving head first into the world of energy modeling and energy audits.  Gamaliel currently resides in Charlottesville, VA with his wife and young son.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/gamaliel-lodge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Moore</title>
		<link>http://optimiserenergy.com/about-us/ryan-moore</link>
		<comments>http://optimiserenergy.com/about-us/ryan-moore#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:52:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1034</guid>
		<description><![CDATA[Ryan grew up in Maine and returned there two years ago with his wife to re-establish roots. He started working with the OptiMiser team while&#8230;  living in Colorado in 2008 and now works on the cost database &#38;  bid system and customization. Ryan loves how OptiMiser and EnergyLogic can bring the technolgy muscle but keep [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan grew up in Maine and returned there two years ago with his wife to re-establish roots. He started working with the OptiMiser team while&#8230; <span id="more-1034"></span> living in Colorado in 2008 and now works on the cost database &amp;  bid system and customization. Ryan loves how OptiMiser and EnergyLogic can bring the technolgy muscle but keep the focus on the people making energy performance decisions. Ryan was a science geek from early on, focusing on forest ecology as an undergradute at the University of Maine at Farmington. While there, he got involved in a LEED project and was hooked on building energy efficiency. Ryan was a Peace Corps volunteer in Nepal and Uzbekistan and a dog-sled expedition guide in Alaska before becoming a graduate student at the University of Denver and a Research Associate at Denver&#8217;s Institute for Environmental Solutions. Ryan&#8217;s other main academic interests are international environmental policy and international political economy. He has a Master&#8217;s degree in International Studies from the University of Denver&#8217;s Graduate School of International Studies (now the Korbel School). He enjoys being active outdoors, making curry, and splitting wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/ryan-moore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Greensfelder</title>
		<link>http://optimiserenergy.com/about-us/erik-greensfelder</link>
		<comments>http://optimiserenergy.com/about-us/erik-greensfelder#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:51:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1032</guid>
		<description><![CDATA[Erik Greensfelder holds a M.S. in Building Systems Engineering from the University of Colorado and&#8230;  a B.S. in Environmental Engineering from the University of Florida.  His professional experience includes a mix of building energy analysis, research, and utility program support.  He enjoys working with existing buildings for the opportunities to solve technical problems where theory [...]]]></description>
			<content:encoded><![CDATA[<p>Erik Greensfelder holds a M.S. in Building Systems Engineering from the University of Colorado and&#8230; <span id="more-1032"></span> a B.S. in Environmental Engineering from the University of Florida.  His professional experience includes a mix of building energy analysis, research, and utility program support.  He enjoys working with existing buildings for the opportunities to solve technical problems where theory meets application and the rubber meets the road.  When he is not improving the OM product offerings he can be found traveling through the mountains or on rivers, relaxing with a book, or trying to learn something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/erik-greensfelder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Canner</title>
		<link>http://optimiserenergy.com/about-us/stephen-canner</link>
		<comments>http://optimiserenergy.com/about-us/stephen-canner#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:18:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1086</guid>
		<description><![CDATA[Stephen is the lead omaudits.com website developer.  He  also conducts research, data processing and statistical analyses. He received his M.S. degree from&#8230;  Montana State University in 1996 with an emphasis in statistical modeling of biological populations. He has worked for Colorado State University, Cornell Cooperative Extension, and Greer Construction (an Energy Star home building company) [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen is the lead omaudits.com website developer.  He  also conducts research, data processing and statistical analyses. He received his M.S. degree from&#8230; <span id="more-1086"></span> Montana State University in 1996 with an emphasis in statistical modeling of biological populations. He has worked for Colorado State University, Cornell Cooperative Extension, and Greer Construction (an Energy Star home building company) prior to joining the OptiMiser team.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/stephen-canner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Byers</title>
		<link>http://optimiserenergy.com/about-us/steve-byers</link>
		<comments>http://optimiserenergy.com/about-us/steve-byers#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:43:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1013</guid>
		<description><![CDATA[Steve Byers is EnergyLogic&#8217;s CEO.  Steve was raised in a military family, so he&#8217;s lived all over the place: Colorado, Georgia, Virginia, Germany to name a few spots. After graduating from the Air Force Academy&#8230; he flew C-130&#8242;s for five years. Not knowing exactly what he wanted to do, he got out of the Air [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Byers is EnergyLogic&#8217;s CEO.  Steve was raised in a military family, so he&#8217;s lived all over the place: Colorado, Georgia, Virginia, Germany to name a few spots. After graduating from the Air Force Academy&#8230;<span id="more-1013"></span> he flew C-130&#8242;s for five years. Not knowing exactly what he wanted to do, he got out of the Air Force, married Wynne Maggi and moved to Atlanta where she was completing her PhD in Anthropology. This meant that Steve went to Pakistan with Wynne and performed important tasks like chopping wood and what not. After that, he got his start in energy at <a title="Southface" href="http://www.southface.org/" target="_blank">Southface Energy Institute</a>, starting as an intern and working his way up to running field operations.</p>
<p>Returning to Colorado, Steve and Wynne started EnergySmiths which later merged with BuiltWright to form EnergyLogic. Steve and Wynne have two lovely daughters and live in Berthoud, Wynne&#8217;s hometown and a great place to live. Having never truly had a hometown, Steve is dedicated to building sustainable community in his adoptive hometown. He and Wynne run the summer outdoor film festival in Berthoud as a small part of that commitment.</p>
<p>Steve has his Bachelor&#8217;s degree in Asian history from the Air Force Academy and an MPA from Georgia State University. Steve serves on the board of RESNET and has been active in supporting the industry across many different areas.  Hiking, gardening, movies, reading and great beer are a few of his favorite things.</p>
<p>Where to start with what&#8217;s great about working at EnergyLogic? Probably the greatest everyday thing is our tremendous staff of dedicated, frightfully curious people. I am perpetually honored by their efforts. On a larger scale, I am eternally thankful that I spend my days serving a larger mission. We&#8217;re doing everything we can to work toward creating a more sustainable and just world. Even the odd bad day is made worthwhile by our deeper mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/steve-byers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

