<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimiser</title>
	<atom:link href="http://optimiserenergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://optimiserenergy.com</link>
	<description>A REVOLUTION in Home Energy Audits</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Practices for Efficient Energy Audits &#8211; #1</title>
		<link>http://optimiserenergy.com/energy-auditor/best-practices-for-efficient-energy-audits-1</link>
		<comments>http://optimiserenergy.com/energy-auditor/best-practices-for-efficient-energy-audits-1#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:37:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DSM Program]]></category>
		<category><![CDATA[Energy Auditor]]></category>
		<category><![CDATA[Knowledge and Leadership]]></category>
		<category><![CDATA[Weatherization Program]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1150</guid>
		<description><![CDATA[First in a series of papers on energy audit practices for programs &#8211; DSM, market rate and weatherization. Download the pdf Best Practices for Efficient Energy Audits]]></description>
			<content:encoded><![CDATA[<p>First in a series of papers on energy audit practices for programs &#8211; DSM, market rate and weatherization.<br />
<span id="more-1150"></span></p>
<h2>Download the pdf</h2>
<p><a href="http://optimiserenergy.com/wp-content/uploads/2012/01/BestPracticesWP_Sept2011.pdf" class="broken_link">Best Practices for Efficient Energy Audits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/energy-auditor/best-practices-for-efficient-energy-audits-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bardwell</title>
		<link>http://optimiserenergy.com/about-us/andy-bardwell</link>
		<comments>http://optimiserenergy.com/about-us/andy-bardwell#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:30:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Bardwell Consulting]]></category>
		<category><![CDATA[Energy Audit Software]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=910</guid>
		<description><![CDATA[Andy Bardwell is the founder, partner and interim CEO of OptiMiser LLC.  He develops engineering, programming and marketing strategies for OptiMiser.  He holds a PhD in Mathematical Statistics from the University of Colorado.  He has developed software products for the Department of Interior and Federal Election Commission along with having 25 years’ experience in probability, [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Bardwell is the founder, partner and interim CEO of OptiMiser LLC.  He develops engineering, programming and marketing strategies for OptiMiser.  <span id="more-910"></span>He holds a PhD in Mathematical Statistics from the University of Colorado.  He has developed software products for the Department of Interior and Federal Election Commission along with having 25 years’ experience in probability, statistical and econometric modeling.  He also has 2 years graduate school of Architecture and 20 years as the principal of a design-build firm specializing in energy efficient retrofits.   Andy walks the talk in his retrofitted net zero 1950&#8242;s ranch home.  He rides an electric bike, loves the outdoors and can often be found circumnavigating the lake behind his house while he ponders how to make OptiMiser ever more fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/andy-bardwell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Hausman-Cohen</title>
		<link>http://optimiserenergy.com/about-us/larry-hausman-cohen</link>
		<comments>http://optimiserenergy.com/about-us/larry-hausman-cohen#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:47:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1030</guid>
		<description><![CDATA[Larry Hausman-Cohen, chief developer at OptiMiser, Inc. and serial entrepreneur studied Computer Studies at Northwestern University and graduated from Harvard Law School. He combined these two interests by starting the software company Jurisoft, Inc., which developed 4 groundbreaking programs for attorneys, and grew from 2 employees to 65 during his tenure there. Next, he joined [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Hausman-Cohen, chief developer at OptiMiser, Inc. and serial entrepreneur<span id="more-1030"></span> studied Computer Studies at Northwestern University and graduated from Harvard Law School. He combined these two interests by starting the software company Jurisoft, Inc., which developed 4 groundbreaking programs for attorneys, and grew from 2 employees to 65 during his tenure there. Next, he joined the start-up, Q-Up Systems, developing software for the Internet banking industry, software which would be used by over 800 community banks, and a company which would grow from 3 employees to over 100.  Always interested in new challenges, and in the ways computers can revolutionize entire industries, he earned a degree in Industrial Engineering / Operations Research at University of Texas, and is now enjoying &#8220;changing the game&#8221; for a new industry &#8211; energy efficiency &#8211; at OptiMiser, Inc. When he&#8217;s not busy implementing a &#8220;hey, wouldn&#8217;t it be cool if&#8230;&#8221; feature into the program, you can find him enjoying the good life in Austin, TX, running around Town Lake, catching a movie at the Alamo, or just hanging out in Book People.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/larry-hausman-cohen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Bauer</title>
		<link>http://optimiserenergy.com/about-us/dave-bauer</link>
		<comments>http://optimiserenergy.com/about-us/dave-bauer#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:46:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1028</guid>
		<description><![CDATA[Dave grew up in the wilds of suburban Minneapolis and, after earning a B.S. in Aeronautics and Astronautics, headed west to&#8230;  Colorado, where he&#8217;s been ever since.  As an aspiring tinkerer and a renewable energy enthusiast, his family patiently endured putting these into practice as they build and live their flavor of Americana in the [...]]]></description>
			<content:encoded><![CDATA[<p>Dave grew up in the wilds of suburban Minneapolis and, after earning a B.S. in Aeronautics and Astronautics, headed west to&#8230; <span id="more-1028"></span> Colorado, where he&#8217;s been ever since.  As an aspiring tinkerer and a renewable energy enthusiast, his family patiently endured putting these into practice as they build and live their flavor of Americana in the mountains southwest of Denver: 800 ft2 of off-grid log cabin serviced by a nice fat internet connection.  Dave is the project manager for many of OptiMiser&#8217;s myriad projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/dave-bauer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamaliel Lodge</title>
		<link>http://optimiserenergy.com/about-us/gamaliel-lodge</link>
		<comments>http://optimiserenergy.com/about-us/gamaliel-lodge#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:45:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1025</guid>
		<description><![CDATA[Gamaliel Lodge has been sipping the sustainability kool-aid since he was a wee tot, so it&#8217;s little wonder&#8230;  that he has found himself in the thick of the home energy movement.  His path there however, has been indirect to say the least.  Since receiving his BA (Math and Physics) from Oberlin College in 2001, Gamaliel [...]]]></description>
			<content:encoded><![CDATA[<p>Gamaliel Lodge has been sipping the sustainability kool-aid since he was a wee tot, so it&#8217;s little wonder&#8230; <span id="more-1025"></span> that he has found himself in the thick of the home energy movement.  His path there however, has been indirect to say the least.  Since receiving his BA (Math and Physics) from Oberlin College in 2001, Gamaliel has enjoyed stints as a professional dancer, chef, slate roof restoration specialist, and product design engineer.  Though each of these occupations was uniquely stimulating, he longed to contribute professionally to the fight against climate change. Gamaliel found the opportunity to do just that by joining the OptiMiser team in the fall of 2008.  He has enjoyed diving head first into the world of energy modeling and energy audits.  Gamaliel currently resides in Charlottesville, VA with his wife and young son.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/gamaliel-lodge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Moore</title>
		<link>http://optimiserenergy.com/about-us/ryan-moore</link>
		<comments>http://optimiserenergy.com/about-us/ryan-moore#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:52:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1034</guid>
		<description><![CDATA[Ryan grew up in Maine and returned there two years ago with his wife to re-establish roots. He started working with the OptiMiser team while&#8230;  living in Colorado in 2008 and now works on the cost database &#38;  bid system and customization. Ryan loves how OptiMiser and EnergyLogic can bring the technolgy muscle but keep [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan grew up in Maine and returned there two years ago with his wife to re-establish roots. He started working with the OptiMiser team while&#8230; <span id="more-1034"></span> living in Colorado in 2008 and now works on the cost database &amp;  bid system and customization. Ryan loves how OptiMiser and EnergyLogic can bring the technolgy muscle but keep the focus on the people making energy performance decisions. Ryan was a science geek from early on, focusing on forest ecology as an undergradute at the University of Maine at Farmington. While there, he got involved in a LEED project and was hooked on building energy efficiency. Ryan was a Peace Corps volunteer in Nepal and Uzbekistan and a dog-sled expedition guide in Alaska before becoming a graduate student at the University of Denver and a Research Associate at Denver&#8217;s Institute for Environmental Solutions. Ryan&#8217;s other main academic interests are international environmental policy and international political economy. He has a Master&#8217;s degree in International Studies from the University of Denver&#8217;s Graduate School of International Studies (now the Korbel School). He enjoys being active outdoors, making curry, and splitting wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/ryan-moore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Greensfelder</title>
		<link>http://optimiserenergy.com/about-us/erik-greensfelder</link>
		<comments>http://optimiserenergy.com/about-us/erik-greensfelder#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:51:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1032</guid>
		<description><![CDATA[Erik Greensfelder holds a M.S. in Building Systems Engineering from the University of Colorado and&#8230;  a B.S. in Environmental Engineering from the University of Florida.  His professional experience includes a mix of building energy analysis, research, and utility program support.  He enjoys working with existing buildings for the opportunities to solve technical problems where theory [...]]]></description>
			<content:encoded><![CDATA[<p>Erik Greensfelder holds a M.S. in Building Systems Engineering from the University of Colorado and&#8230; <span id="more-1032"></span> a B.S. in Environmental Engineering from the University of Florida.  His professional experience includes a mix of building energy analysis, research, and utility program support.  He enjoys working with existing buildings for the opportunities to solve technical problems where theory meets application and the rubber meets the road.  When he is not improving the OM product offerings he can be found traveling through the mountains or on rivers, relaxing with a book, or trying to learn something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/erik-greensfelder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Canner</title>
		<link>http://optimiserenergy.com/about-us/stephen-canner</link>
		<comments>http://optimiserenergy.com/about-us/stephen-canner#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:18:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1086</guid>
		<description><![CDATA[Stephen is the lead omaudits.com website developer.  He  also conducts research, data processing and statistical analyses. He received his M.S. degree from&#8230;  Montana State University in 1996 with an emphasis in statistical modeling of biological populations. He has worked for Colorado State University, Cornell Cooperative Extension, and Greer Construction (an Energy Star home building company) [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen is the lead omaudits.com website developer.  He  also conducts research, data processing and statistical analyses. He received his M.S. degree from&#8230; <span id="more-1086"></span> Montana State University in 1996 with an emphasis in statistical modeling of biological populations. He has worked for Colorado State University, Cornell Cooperative Extension, and Greer Construction (an Energy Star home building company) prior to joining the OptiMiser team.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/stephen-canner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Burns</title>
		<link>http://optimiserenergy.com/about-us/byron-burns</link>
		<comments>http://optimiserenergy.com/about-us/byron-burns#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:44:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1015</guid>
		<description><![CDATA[Byron Burns is EnergyLogic&#8217;s Director of Software Services.  &#8221;I was born and raised in the Roaring Fork Valley (Carbondale) where I worked as a ranch hand and&#8230;  cowboy until I joined the Army in 1996. I served eight years in the U.S. Army 160th Special Operations Aviation Regiment SOAR(A) working as an avionics/electrical technician and [...]]]></description>
			<content:encoded><![CDATA[<p>Byron Burns is EnergyLogic&#8217;s Director of Software Services.  &#8221;I was born and raised in the Roaring Fork Valley (Carbondale) where I worked as a ranch hand and&#8230; <span id="more-1015"></span> cowboy until I joined the Army in 1996. I served eight years in the U.S. Army 160th Special Operations Aviation Regiment SOAR(A) working as an avionics/electrical technician and technical inspector, while stationed at Fort Campbell, KY. I am currently studying at Colorado State University, majoring in Mechanical Engineering (graduating May 2012). My hobbies are studying, working, and sleeping by necessity more than choice. The best thing about EnergyLogic is that I am able to work, go to school, and still be a part of my family: wife Dara, and son Jackson.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/byron-burns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Meyers</title>
		<link>http://optimiserenergy.com/about-us/michelle-meyers</link>
		<comments>http://optimiserenergy.com/about-us/michelle-meyers#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:45:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://optimiserenergy.com/otest/?p=1019</guid>
		<description><![CDATA[Michelle Meyers is EnergyLogic&#8217;s Software Support Coordinator. Michelle is a Colorado native and received a Business degree from Colorado State University. She brings a background in software support, testing and training to Energy Logic&#8217;s software division. Since joining EnergyLogic, she has attended HERS Rater training (working on certification) and BPI training to become familiar with the [...]]]></description>
			<content:encoded><![CDATA[<p>Michelle Meyers is EnergyLogic&#8217;s Software Support Coordinator. Michelle is a Colorado native and received a Business degree from Colorado State University. <span id="more-1019"></span>She brings a background in software support, testing and training to Energy Logic&#8217;s software division. Since joining EnergyLogic, she has attended HERS Rater training (working on certification) and BPI training to become familiar with the industry (and help with the energy-saving updates to the 1922 home she owns with husband Tom).</p>
<p>In her spare time, Michelle enjoys quilting, yoga, ballroom dancing and working on cars. She still has her first car, a 1968 Chevrolet Camaro which she restored herself. She recently raced against her husband at Denver&#8217;s quarter mile racetrack and brought home a trophy. She has had to be extra-nice to her husband since then.</p>
<p>Michelle enjoys the &#8220;always learning&#8221; environment at EnergyLogic and the variety of skills and experience that the rest of the staff brings to the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimiserenergy.com/about-us/michelle-meyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

